My First Synth Project
Patterns
Exoplanets (Empty)
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | |
|---|---|---|---|---|---|---|
| Drums 1 | ||||||
| Drums 2 | ||||||
| Bass | ||||||
| Melodic 1 | ||||||
| Melodic 2 | ||||||
| Melodic 3 | ||||||
| FX 1 | ||||||
| FX 2 |
LoFi House (Empty)
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | |
|---|---|---|---|---|---|---|
| Drums 1 | ||||||
| Drums 2 | ||||||
| Bass | ||||||
| Melodic 1 | ||||||
| Melodic 2 | ||||||
| Melodic 3 | ||||||
| FX 1 | ||||||
| FX 2 |
Neon Lights (Empty)
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | |
|---|---|---|---|---|---|---|
| Drums 1 | ||||||
| Drums 2 | ||||||
| Bass | ||||||
| Melodic 1 | ||||||
| Melodic 2 | ||||||
| Melodic 3 | ||||||
| FX 1 | ||||||
| FX 2 |
Sample Pattern
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | |
|---|---|---|---|---|---|---|
| Drums 1 | ||||||
| Drums 2 | ||||||
| Bass | ||||||
| Melodic 1 | ||||||
| Melodic 2 | ||||||
| Melodic 3 | ||||||
| FX 1 | ||||||
| FX 2 |
Zodiac
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | |
|---|---|---|---|---|---|---|
| Drums 1 | ||||||
| Drums 2 | ||||||
| Bass | ||||||
| Melodic 1 | ||||||
| Melodic 2 | ||||||
| Melodic 3 | ||||||
| FX 1 | ||||||
| FX 2 |
Project Details
Notes
This is a sample project to demonstrate the SynthNotebook functionality.
Documentation
My First Synth Project
This is a sample project to demonstrate how to organize a music production project with pattern grids and device setups.
Project Notes
- Try different tempos between 110-130 BPM
- Explore layering the bass sounds
- Consider adding more atmospheric elements in the breakdown